Cuboidal Ultrasonic Sensors
- lcs+ Series: It has a block - shaped plastic housing with a bottom area of only 62 x 62 mm and four fixing holes.
- zws Series: The zws - 15 has dimensions of 20 mm x 32 mm x 12 mm, and its design and installation are compatible with many optical sensors.
| microsonic | ||
| Artikel-Nr. | Bestellbezeichnung | Sensorfamilie |
| 28110 | lcs-25/DD/QP | lcs Ultraschallsensor |
| 28140 | lcs-25/DDD/QP | lcs Ultraschallsensor |
| 28120 | lcs-25/IU/QP | lcs Ultraschallsensor |
| 28210 | lcs-35/DD/QP | lcs Ultraschallsensor |
| 28240 | lcs-35/DDD/QP | lcs Ultraschallsensor |
| 28220 | lcs-35/IU/QP | lcs Ultraschallsensor |
| 28310 | lcs-130/DD/QP | lcs Ultraschallsensor |
| 28340 | lcs-130/DDD/QP | lcs Ultraschallsensor |
| 28320 | lcs-130/IU/QP | lcs Ultraschallsensor |
| 32410 | lcs+340/DD | lcs+ Ultraschallsensor |
| 32420 | lcs+340/IU | lcs+ Ultraschallsensor |
| 32480 | lcs+340/F/A | lcs+ Ultraschallsensor |
| 32510 | lcs+600/DD | lcs+ Ultraschallsensor |
| 32520 | lcs+600/IU | lcs+ Ultraschallsensor |
| 32580 | lcs+600/F/A | lcs+ Ultraschallsensor |
| 32400 | lcs+340/F | lcs Ultraschallsensor |
| 32500 | lcs+600/F | lcs Ultraschallsensor |
Cuboidal Ultrasonic Sensors










































































































































