9000-9999 Series: Testing & Calibration Tools
Focused on equipment maintenance, this series includes calibration meters or testing probes. Models 90235-90982, 9100157-9101260, and 99516-996088 are in DE, PL, and TW, with MOQs of 1 to 100. They ensure accurate measurement of electrical parameters (voltage, current), helping technicians maintain and troubleshoot industrial equipment efficiently.
| 90235 | 10 | 10 | DE |
| 90400 | 10 | 10 | MX |
| 90401 | 10 | 10 | IT |
| 90402 | 10 | 10 | IT |
| 90403 | 10 | 10 | IT |
| 90404 | 10 | 10 | IT |
| 90405 | 10 | 10 | IT |
| 90406 | 10 | 10 | IT |
| 90407 | 10 | 10 | IT |
| 90408 | 10 | 10 | IT |
| 90409 | 10 | 10 | IT |
| 90411 | 1 | 1 | IT |
| 90412 | 1 | 1 | IT |
| 90413 | 1 | 1 | IT |
| 90901 | 1 | 1 | DE |
| 90931 | 10 | 1 | DE |
| 90960 | 10 | 10 | TW |
| 90961 | 10 | 10 | DE |
| 90962 | 1 | 1 | TW |
| 90963 | 1 | 1 | DE |
| 90970 | 1 | 1 | DE |
| 90971 | 1 | 1 | DE |
| 90975 | 5 | 5 | PL |
| 90976 | 5 | 5 | PL |
| 90977 | 1 | 1 | DE |
| 90978 | 1 | 1 | PL |
| 90979 | 1 | 1 | PL |
| 90980 | 10 | 10 | DE |
| 90982 | 10 | 10 | DE |
| 92260 | 10 | 10 | DE |
| 99516 | 1 | 1 | HU |
9000-9999 Series: Testing & Calibration Tools
Sort by : Price (High to Low)










































































































































